Majstrovstvá sveta IIHF

Majstrovstvá sveta IIHF

Player Team Matches Góly G/M
Dylan Cozens Kanada 6 6 1.00
Oliver Kapanen Fínsko 5 6 1.20
Brady Tkachuk Spojené štáty americké 6 6 1.00
Nico Hischier Švajčiarsko 6 5 0.83
Connor Bedard Kanada 6 5 0.83
Libor Hudacek Slovensko 6 5 0.83
Matthew Boldy Spojené štáty americké 6 5 0.83
John Peterka Nemecko 6 5 0.83
Kevin Fiala Švajčiarsko 4 4 1.00
Peter Schneider Rakúsko 6 4 0.67
Marcus Johansson Švédsko 5 4 0.80
Kaspars Daugavins Lotyšsko 6 4 0.67
Roman Josi Švajčiarsko 6 3 0.50
Roman Cervenka Czech Rep 6 3 0.50
Lukas Sedlak Czech Rep 6 3 0.50
Jesse Puljujarvi Fínsko 5 3 0.60
Matej Stransky Czech Rep 6 3 0.50
Christian Wejse Dánsko 6 3 0.50
Benjamin Baumgartner Rakúsko 5 3 0.60
Erik Karlsson Švédsko 5 3 0.60
Lukas Cingel Slovensko 6 3 0.50
Leo Pfoderl Nemecko 6 3 0.50
Brock Nelson Spojené štáty americké 6 3 0.50
Johnny Gaudreau Spojené štáty americké 6 3 0.50
Joel Eriksson Ek Švédsko 5 3 0.60
Fabian Zetterlund Švédsko 5 3 0.60
Martin Pospisil Slovensko 6 3 0.50
Romain Loeffel Švajčiarsko 6 2 0.33
Tristan Scherwey Švajčiarsko 5 2 0.40
Nino Niederreiter Švajčiarsko 6 2 0.33
Dominik Kubalik Czech Rep 6 2 0.33
Ondrej Palat Czech Rep 6 2 0.33
Ondrej Kase Czech Rep 6 2 0.33
Jakub Flek Czech Rep 6 2 0.33
Sven Senteler Švajčiarsko 6 2 0.33
Jared McCann Kanada 6 2 0.33
Brandon Tanev Kanada 6 2 0.33
Pierre-Luc Dubois Kanada 6 2 0.33
Brandon Hagel Kanada 6 2 0.33
Eirik Salsten Nórsko 6 2 0.33
Mikkel Aagaard Dánsko 6 2 0.33
Joachim Blichfeld Dánsko 6 2 0.33
Liam Kirk Veľká Británia 5 2 0.40
Mario Huber Rakúsko 6 2 0.33
Lukas Haudum Rakúsko 6 2 0.33
Dominic Zwerger Rakúsko 6 2 0.33
Dawson Mercer Kanada 5 2 0.40
Arttu Hyry Fínsko 5 2 0.40
Michael Brandsegg-Nygard Nórsko 6 2 0.33
Stian Solberg Nórsko 6 2 0.33
Pierre-Edouard Bellemare Francúzsko 5 2 0.40
Stephane Da Costa Francúzsko 3 2 0.67
Roberts Bukarts Lotyšsko 6 2 0.33
Roman Starchenko Kazachstan 6 2 0.33
Yasin Ehliz Nemecko 6 2 0.33
Andre Burakovsky Švédsko 5 2 0.40
Peter Cehlarik Slovensko 6 2 0.33
Dominik Kahun Nemecko 6 2 0.33
Rodrigo Abols Lotyšsko 6 2 0.33
Marcus Pettersson Švédsko 5 2 0.40
Justin Addamo Francúzsko 3 2 0.67
Lukas Kalble Nemecko 6 2 0.33
Marc Michaelis Nemecko 6 2 0.33
Parker Tuomie Nemecko 6 2 0.33
Matus Sukel Slovensko 6 2 0.33
Milos Kelemen Slovensko 6 2 0.33
Michael Kesselring Spojené štáty americké 5 2 0.40
Roberts Mamcics Lotyšsko 6 2 0.33
Lucas Raymond Švédsko 5 2 0.40
Cole Caufield Spojené štáty americké 6 2 0.33
Shane Pinto Spojené štáty americké 6 2 0.33
Lukas Reichel Nemecko 4 2 0.50
Alikhan Omirbekov Kazachstan 6 2 0.33
Luke Hughes Spojené štáty americké 6 2 0.33
Krzysztof Macias Poľsko 6 2 0.33
John Tavares Kanada 5 1 0.20
Jakub Krejcik Czech Rep 6 1 0.17
Mikko Lehtonen Fínsko 5 1 0.20
Christoph Bertschy Švajčiarsko 6 1 0.17
Jan Rutta Czech Rep 6 1 0.17
Frederik Storm Dánsko 5 1 0.20
Dean Kukan Švajčiarsko 6 1 0.17
Juuso Riikola Fínsko 5 1 0.20
Tomas Kundratek Czech Rep 6 1 0.17
Markus Lauridsen Dánsko 6 1 0.17
Saku Maenalanen Fínsko 4 1 0.25
Olli Maatta Fínsko 5 1 0.20
Phillip Bruggisser Dánsko 6 1 0.17
Felix Maegaard-Scheel Dánsko 6 1 0.17
Sven Andrighetto Švajčiarsko 6 1 0.17
Libor Hajek Czech Rep 6 1 0.17
Manuel Ganahl Rakúsko 6 1 0.17
David Tomasek Czech Rep 6 1 0.17
Ondrej Beranek Czech Rep 6 1 0.17
Michael Bunting Kanada 6 1 0.17
Andrew Mangiapane Kanada 6 1 0.17
Benjamin Nissner Rakúsko 6 1 0.17
Clemens Unterweger Rakúsko 6 1 0.17
Mathias From Dánsko 6 1 0.17
Nicholas Paul Kanada 6 1 0.17
Patrick Russell Dánsko 6 1 0.17
Calvin Thurkauf Švajčiarsko 6 1 0.17
Ben O'Connor Veľká Británia 5 1 0.20
Evan Mosey Veľká Británia 5 1 0.20
Jere Innala Fínsko 5 1 0.20
Markus Vikingstad Nórsko 6 1 0.17
Ken Jager Švajčiarsko 6 1 0.17
Philipp Kurashev Švajčiarsko 6 1 0.17
Valtteri Puustinen Fínsko 5 1 0.20
Sander Vold Engebraten Nórsko 5 1 0.20
Bowen Byram Kanada 5 1 0.20
Max Krogdahl Nórsko 6 1 0.17
Paul Huber Rakúsko 6 1 0.17
Owen Power Kanada 6 1 0.17
Marco Rossi Rakúsko 6 1 0.17
Kaiden Guhle Kanada 6 1 0.17
Thimo Nickl Rakúsko 4 1 0.25
Nathanael Halbert Veľká Británia 5 1 0.20
Cade Neilson Veľká Británia 5 1 0.20
Oscar Molgaard Dánsko 6 1 0.17
Noah Steen Nórsko 6 1 0.17
Victor Hedman Švédsko 5 1 0.20
Sacha Treille Francúzsko 5 1 0.20
Oskars Cibulskis Lotyšsko 6 1 0.17
Tomas Tatar Slovensko 6 1 0.17
Jonas Brodin Švédsko 5 1 0.20
Rihards Bukarts Lotyšsko 6 1 0.17
Linus Johansson Švédsko 5 1 0.20
Ralfs Freibergs Lotyšsko 6 1 0.17
Marek Hrivik Slovensko 6 1 0.17
Florian Chakiachvili Francúzsko 5 1 0.20
Kevin Hayes Spojené štáty americké 6 1 0.17
Victor Olofsson Švédsko 4 1 0.25
Jonas Muller Nemecko 6 1 0.17
Kai Wissmann Nemecko 6 1 0.17
Carl Grundstrom Švédsko 5 1 0.20
Zach Werenski Spojené štáty americké 6 1 0.17
Tobias Eder Nemecko 3 1 0.33
Maximilian Kastner Nemecko 5 1 0.20
Patrik Koch Slovensko 6 1 0.17
Luke Kunin Spojené štáty americké 6 1 0.17
Alan Lyszczarczyk Poľsko 5 1 0.20
Patryk Wajda Poľsko 6 1 0.17
Isac Lundestrom Švédsko 5 1 0.20
Rasmus Dahlin Švédsko 5 1 0.20
Martin Fehervary Slovensko 6 1 0.17
Frederik Tiffels Nemecko 6 1 0.17
Nico Sturm Nemecko 4 1 0.25
Mikey Eyssimont Spojené štáty americké 6 1 0.17
Haralds Egle Lotyšsko 6 1 0.17
Kirill Savitsky Kazachstan 5 1 0.20
Grzegorz Pasiut Poľsko 6 1 0.17
Mario Grman Slovensko 6 1 0.17
Alikhan Asetov Kazachstan 6 1 0.17
Mateusz Bryk Poľsko 6 1 0.17
Filip Komorski Poľsko 4 1 0.25
Dominik Pas Poľsko 6 1 0.17
Enzo Cantagallo Francúzsko 5 1 0.20
Trevor Zegras Spojené štáty americké 6 1 0.17
Artyom Korolyov Kazachstan 6 1 0.17
Pavol Regenda Slovensko 6 1 0.17
Markuss Komuls Lotyšsko 6 1 0.17
Alexander Ehl Nemecko 6 1 0.17
Simon Nemec Slovensko 6 1 0.17
Martin Fasko-Rudas Slovensko 3 1 0.33
Maksymilian Szuber Nemecko 4 1 0.25
Adil Beketayev Kazachstan 6 1 0.17
Kamil Walega Poľsko 6 1 0.17
Dans Locmelis Lotyšsko 4 1 0.25
Gavin Brindley Spojené štáty americké 3 1 0.33
Bartosz Fraszko Poľsko 6 1 0.17
Maxim Mukhametov Kazachstan 6 1 0.17
Player Team Matches Assists A/M
Roman Josi Švajčiarsko 6 8 1.33
Johnny Gaudreau Spojené štáty americké 6 8 1.33
Matthew Boldy Spojené štáty americké 6 7 1.17
John Tavares Kanada 5 6 1.20
Roman Cervenka Czech Rep 6 6 1.00
Yasin Ehliz Nemecko 6 6 1.00
Juraj Slafkovsky Slovensko 6 6 1.00
Mats Zuccarello Nórsko 4 5 1.25
Oliwer Kaski Fínsko 5 5 1.00
Marcus Johansson Švédsko 5 5 1.00
Andre Burakovsky Švédsko 5 5 1.00
Andres Ambuhl Švajčiarsko 6 5 0.83
Andrew Mangiapane Kanada 6 5 0.83
Nico Hischier Švajčiarsko 6 5 0.83
Marco Rossi Rakúsko 6 5 0.83
Leo Pfoderl Nemecko 6 5 0.83
Brady Tkachuk Spojené štáty americké 6 5 0.83
Wojciech Stachowiak Nemecko 6 5 0.83
Shane Pinto Spojené štáty americké 6 5 0.83
Simon Nemec Slovensko 6 5 0.83
Ahti Oksanen Fínsko 4 4 1.00
Mikael Granlund Fínsko 5 4 0.80
David Kampf Czech Rep 5 4 0.80
Yohann Auvitu Francúzsko 5 4 0.80
Pontus Holmberg Švédsko 5 4 0.80
Patrick Thoresen Nórsko 6 4 0.67
Ondrej Kase Czech Rep 6 4 0.67
Phillip Bruggisser Dánsko 6 4 0.67
Dominic Zwerger Rakúsko 6 4 0.67
Kaiden Guhle Kanada 6 4 0.67
Olen Zellweger Kanada 6 4 0.67
Tomas Tatar Slovensko 6 4 0.67
Libor Hudacek Slovensko 6 4 0.67
Brock Nelson Spojené štáty americké 6 4 0.67
Seth Jones Spojené štáty americké 6 4 0.67
Zach Werenski Spojené štáty americké 6 4 0.67
Martins Dzierkals Lotyšsko 6 4 0.67
Marc Michaelis Nemecko 6 4 0.67
Martin Pospisil Slovensko 6 4 0.67
Jake Sanderson Spojené štáty americké 6 4 0.67
Kevin Fiala Švajčiarsko 4 3 0.75
Lukas Reichel Nemecko 4 3 0.75
Jere Innala Fínsko 5 3 0.60
Bowen Byram Kanada 5 3 0.60
Victor Hedman Švédsko 5 3 0.60
Erik Karlsson Švédsko 5 3 0.60
Tim Heed Švédsko 5 3 0.60
Jesper Froden Švédsko 5 3 0.60
Adrian Kempe Švédsko 5 3 0.60
Maximilian Kastner Nemecko 5 3 0.60
Rasmus Dahlin Švédsko 5 3 0.60
Romain Loeffel Švajčiarsko 6 3 0.50
Jakub Krejcik Czech Rep 6 3 0.50
Ondrej Palat Czech Rep 6 3 0.50
Daniel Vozenilek Czech Rep 6 3 0.50
David Tomasek Czech Rep 6 3 0.50
Colton Parayko Kanada 6 3 0.50
Michael Bunting Kanada 6 3 0.50
Nick Olesen Dánsko 6 3 0.50
Pierre-Luc Dubois Kanada 6 3 0.50
Joachim Blichfeld Dánsko 6 3 0.50
Christian Wejse Dánsko 6 3 0.50
Mario Huber Rakúsko 6 3 0.50
Owen Power Kanada 6 3 0.50
Evgeny Rymarev Kazachstan 6 3 0.50
Miks Indrasis Lotyšsko 6 3 0.50
Jonas Muller Nemecko 6 3 0.50
Patrik Koch Slovensko 6 3 0.50
Parker Tuomie Nemecko 6 3 0.50
Oskars Batna Lotyšsko 6 3 0.50
Samat Daniyar Kazachstan 6 3 0.50
John Peterka Nemecko 6 3 0.50
Luke Hughes Spojené štáty americké 6 3 0.50
Stephane Da Costa Francúzsko 3 2 0.67
Victor Olofsson Švédsko 4 2 0.50
Nico Sturm Nemecko 4 2 0.50
Veli-Matti Vittasmaki Fínsko 5 2 0.40
Iiro Pakarinen Fínsko 5 2 0.40
Thomas Raffl Rakúsko 5 2 0.40
Jesse Puljujarvi Fínsko 5 2 0.40
Liam Kirk Veľká Británia 5 2 0.40
Evan Mosey Veľká Británia 5 2 0.40
Ben Lake Veľká Británia 5 2 0.40
Dylan Guenther Kanada 5 2 0.40
Lukas Bengtsson Švédsko 5 2 0.40
Marcus Pettersson Švédsko 5 2 0.40
Isac Lundestrom Švédsko 5 2 0.40
Anthony Rech Francúzsko 5 2 0.40
Colin Ugbekile Nemecko 5 2 0.40
Michal Kempny Czech Rep 6 2 0.33
Nino Niederreiter Švajčiarsko 6 2 0.33
Dario Simion Švajčiarsko 6 2 0.33
Lukas Sedlak Czech Rep 6 2 0.33
Dean Kukan Švajčiarsko 6 2 0.33
Jamie Oleksiak Kanada 6 2 0.33
Jonas Siegenthaler Švajčiarsko 6 2 0.33
Benjamin Nissner Rakúsko 6 2 0.33
Clemens Unterweger Rakúsko 6 2 0.33
Brandon Hagel Kanada 6 2 0.33
Patrick Russell Dánsko 6 2 0.33
Calvin Thurkauf Švajčiarsko 6 2 0.33
Lukas Haudum Rakúsko 6 2 0.33
Peter Schneider Rakúsko 6 2 0.33
Philipp Kurashev Švajčiarsko 6 2 0.33
Jack McBain Kanada 6 2 0.33
Johannes Johannesen Nórsko 6 2 0.33
Dylan Cozens Kanada 6 2 0.33
David Spacek Czech Rep 6 2 0.33
Vinzenz Rohrer Rakúsko 6 2 0.33
Nicholas Jensen Dánsko 6 2 0.33
Oscar Molgaard Dánsko 6 2 0.33
Roman Starchenko Kazachstan 6 2 0.33
Kaspars Daugavins Lotyšsko 6 2 0.33
Rihards Bukarts Lotyšsko 6 2 0.33
Marek Hrivik Slovensko 6 2 0.33
Janis Jaks Lotyšsko 6 2 0.33
Kai Wissmann Nemecko 6 2 0.33
Luke Kunin Spojené štáty americké 6 2 0.33
Patryk Wronka Poľsko 6 2 0.33
Krystian Dziubinski Poľsko 6 2 0.33
Matus Sukel Slovensko 6 2 0.33
Milos Kelemen Slovensko 6 2 0.33
Mateusz Michalski Poľsko 6 2 0.33
Alex Vlasic Spojené štáty americké 6 2 0.33
Cole Caufield Spojené štáty americké 6 2 0.33
Pavol Regenda Slovensko 6 2 0.33
Gaetan Haas Švajčiarsko 1 1 1.00
Konsta Helenius Fínsko 2 1 0.50
Matt Kessel Spojené štáty americké 2 1 0.50
Mathias Trettenes Nórsko 3 1 0.33
Martin Fasko-Rudas Slovensko 3 1 0.33
Rasmus Rissanen Fínsko 4 1 0.25
Saku Maenalanen Fínsko 4 1 0.25
Michael Fora Švajčiarsko 4 1 0.25
Sam Ruopp Veľká Británia 4 1 0.25
Nico Daws Kanada 4 1 0.25
Thimo Nickl Rakúsko 4 1 0.25
Filip Gustavsson Švédsko 4 1 0.25
Raivis Ansons Lotyšsko 4 1 0.25
Ryan Leonard Spojené štáty americké 4 1 0.25
Patryk Krezolek Poľsko 4 1 0.25
Tristan Scherwey Švajčiarsko 5 1 0.20
Frederik Storm Dánsko 5 1 0.20
Juuso Riikola Fínsko 5 1 0.20
Olli Maatta Fínsko 5 1 0.20
Vili Saarijarvi Fínsko 5 1 0.20
Nico Brunner Rakúsko 5 1 0.20
Ben O'Connor Veľká Británia 5 1 0.20
Juha Jaaska Fínsko 5 1 0.20
Johnny Curran Veľká Británia 5 1 0.20
Robert Lachowicz Veľká Británia 5 1 0.20
Brett Perlini Veľká Británia 5 1 0.20
Ollie Betteridge Veľká Británia 5 1 0.20
Arttu Hyry Fínsko 5 1 0.20
Sacha Treille Francúzsko 5 1 0.20
Jonas Brodin Švédsko 5 1 0.20
Jeff Petry Spojené štáty americké 5 1 0.20
Charles Bertrand Francúzsko 5 1 0.20
Linus Johansson Švédsko 5 1 0.20
Tim Bozon Francúzsko 5 1 0.20
Florian Chakiachvili Francúzsko 5 1 0.20
Joel Eriksson Ek Švédsko 5 1 0.20
Kevin Bozon Francúzsko 5 1 0.20
Alan Lyszczarczyk Poľsko 5 1 0.20
Maciej Urbanowicz Poľsko 5 1 0.20
Kirill Savitsky Kazachstan 5 1 0.20
Michael Kesselring Spojené štáty americké 5 1 0.20
Marcin Kolusz Poľsko 5 1 0.20
Hugo Gallet Francúzsko 5 1 0.20
Louis Boudon Francúzsko 5 1 0.20
Lucas Raymond Švédsko 5 1 0.20
Arkadiusz Kostek Poľsko 5 1 0.20
Morten H. Poulsen Dánsko 6 1 0.17
Christoph Bertschy Švajčiarsko 6 1 0.17
Dominik Kubalik Czech Rep 6 1 0.17
Fabrice Herzog Švajčiarsko 6 1 0.17
Tomas Kundratek Czech Rep 6 1 0.17
Radko Gudas Czech Rep 6 1 0.17
Oliver Lauridsen Dánsko 6 1 0.17
Markus Lauridsen Dánsko 6 1 0.17
Felix Maegaard-Scheel Dánsko 6 1 0.17
Sven Andrighetto Švajčiarsko 6 1 0.17
Dominique Heinrich Rakúsko 6 1 0.17
Manuel Ganahl Rakúsko 6 1 0.17
Matias Lassen Dánsko 6 1 0.17
Matej Stransky Czech Rep 6 1 0.17
Steven Strong Rakúsko 6 1 0.17
Nicholas Paul Kanada 6 1 0.17
Brandon Tanev Kanada 6 1 0.17
Eirik Salsten Nórsko 6 1 0.17
Mikkel Aagaard Dánsko 6 1 0.17
Bernd Wolf Rakúsko 6 1 0.17
Ken Jager Švajčiarsko 6 1 0.17
Jachym Kondelik Czech Rep 6 1 0.17
David Maier Rakúsko 6 1 0.17
Connor Bedard Kanada 6 1 0.17
Noah Steen Nórsko 6 1 0.17
Stian Solberg Nórsko 6 1 0.17
Roberts Bukarts Lotyšsko 6 1 0.17
Lukas Cingel Slovensko 6 1 0.17
Andrej Kudrna Slovensko 6 1 0.17
Peter Cehlarik Slovensko 6 1 0.17
Ralfs Freibergs Lotyšsko 6 1 0.17
Pawel Dronia Poľsko 6 1 0.17
Rodrigo Abols Lotyšsko 6 1 0.17
Nikita Mikhailis Kazachstan 6 1 0.17
Kristaps Zile Lotyšsko 6 1 0.17
Kirill Panyukov Kazachstan 6 1 0.17
Martin Fehervary Slovensko 6 1 0.17
Frederik Tiffels Nemecko 6 1 0.17
Lukas Kalble Nemecko 6 1 0.17
Mario Grman Slovensko 6 1 0.17
Valery Orekhov Kazachstan 6 1 0.17
Michal Ivan Slovensko 6 1 0.17
Joel Farabee Spojené štáty americké 6 1 0.17
Alikhan Asetov Kazachstan 6 1 0.17
Trevor Zegras Spojené štáty americké 6 1 0.17
Oleg Boiko Kazachstan 6 1 0.17
Artyom Korolyov Kazachstan 6 1 0.17
Markuss Komuls Lotyšsko 6 1 0.17
Pawel Zygmunt Poľsko 6 1 0.17
Alexander Ehl Nemecko 6 1 0.17
Frantisek Gajdos Slovensko 6 1 0.17
Kamil Walega Poľsko 6 1 0.17
Maxim Mukhametov Kazachstan 6 1 0.17